Sing! 2023 –
Programma van de competities
Tijdschema, wanneer treedt jouw koor of kwartet op?
Hieronder staan de definitieve volgorde en de tijden van optreden. Heb je nog vragen over de competitie kijk dan in de Contest rules op deze website. Voor verdere vragen mail naar competition.management.sing@gmail.com
Definitief optreedschema Prelims Quartet Competitions Holland Harmony & International
– 24 maart 2023
08:30 – 08:45 | stage exploration | ||||||||||||||||||
09:15 | Hanoszaal open | ||||||||||||||||||
09:40 | OPENING FESTIVAL: Leonie Vink (pres. HH) and Rob Veltman (Festival Manager) | ||||||||||||||||||
Master of Ceremony: Nathalie Neefe-Meesters | |||||||||||||||||||
10:00 | MW | Pen Pals | MW | mixed | |||||||||||||||
10:10 | 1 | NoTimers | INT | male | |||||||||||||||
10:19 | 2 | Hidden Agenda | INT | mixed | |||||||||||||||
10:28 | 3 | Road Trip | INT | female | |||||||||||||||
10:37 | 4 | Men2B | HH | male | |||||||||||||||
10:46 | 5 | Notebusters | INT | mixed | |||||||||||||||
10:55 | 6 | Switch | HH | female | |||||||||||||||
11:04 | 7 | Game On! | HH | mixed | |||||||||||||||
11:13 | Break | ||||||||||||||||||
11:38 | 8 | Back on Track | HH | female | |||||||||||||||
11:47 | 9 | Hot Ticket | INT | mixed | |||||||||||||||
11:56 | 10 | Syster | INT | female | |||||||||||||||
12:05 | 11 | Tune In | HH | female | |||||||||||||||
12:14 | 12 | Mrs. Jones | HH | female | |||||||||||||||
12:23 | 13 | Fruity Island Boys | HH | male | |||||||||||||||
12:32 | MC | Salt&Pepper | MC | female | |||||||||||||||
12:41 | Lunchbreak | ||||||||||||||||||
13:46 | 14 | Cloud9 | HH | female | |||||||||||||||
13:55 | 15 | Quartessential | INT | male | |||||||||||||||
14:04 | 16 | New4 | HH | female | |||||||||||||||
14:13 | 17 | Karma | INT | mixed | |||||||||||||||
14:22 | 20 | About Time | HH | female | |||||||||||||||
14:31 | 21 | Barberlicious Quartet | INT | female | |||||||||||||||
14:40 | Break | ||||||||||||||||||
15:00 | 22 | Yorkshire Blend | INT | female | |||||||||||||||
15:09 | 23 | Project X | HH | mixed | |||||||||||||||
15:18 | 24 | Instant Fanboys | HH | male | |||||||||||||||
15:27 | 25 | Guys & Dolls | INT | mixed | |||||||||||||||
15:36 | MC | Midtown | MC |
Definitief optreedschema Holland Harmony Chorus Competition – 25 maart 2023
Timetable Chorus Competition
Time |
|||
Stage exploration | 8:30-8:45 | ||
Hanoszaal open | 9:15 | ||
Opening Master of Ceremony | 9:45 | ||
Chorus | On stage | ||
MW | No Borders Show Chorus | female | 10:00 |
1 | Southern Comfort Barber Gals | female | 10:12 |
2 | Mainport Barbershop Singers | male | 10:22 |
3 | Amstel River Singers | female | 10:32 |
4 | Miracle Sound | female | 10:42 |
5 | The New Land Singers | female | 10:52 |
6 | Dutch Pride | female | 11:02 |
Break – 30 minutes | 11:12 | ||
MW | Endeavour | mixed | 11:42 |
7 | Between Two Rivers | female | 11:52 |
8 | New Harvest Singers | female | 12:02 |
9 | T-SiNG! | male | 12:12 |
10 | Valley Voices Vocal group | female | 12:22 |
11 | Route Sixteen | female | 12:32 |
Lunchbreak – 65 minutes | 12:42 | ||
12 | Building Bridges Chorus | female | 13:47 |
13 | Lake District Sound | male | 13:57 |
14 | The Skyline Sisters | female | 14:07 |
15 | Mixed Nuts | mixed | 14:17 |
16 | Sound Waves | female | 14:27 |
MC | BinG! Youth Chorus | mixed | 14:37 |
MC | MidTown | 14:47 |